Suffolk NSIP

 

United Suffolk Sheep Association

  

   Home

   Office Staff

   Directors/Officers

   Districts

   Junior News

   Services & Fees

   Forms

   FAQs

   Coming Events

   Suffolk History

   Publications

   Breed Standards

   Classified Ads

   Sheep Supplies

   How Does Lamb
       Compare?

   Sheep Health

   Breeders

   Associations

   Links

   Projects/Issues


  

  

 

 

 

 

2005 Designated Distinquished Dams                    
                         
To qualify a ewe must have a minimum accuracy value of 0.15 for the % lambcrop trait (559 ewes for 2005) and rank in the top twenty of that group for at least one trait.
                         
              Post Post     Milk + No. No.
    Birth Sire Dam Wean. Wean. Wean. Wean. Mat. Mat.  Growth Born  Born 
Tag Registration Date Tag Tag  Wt EPD Wt PE Wt EPD Wt PE Milk EPD Milk PE EPD EPD PE
Baglien 3046 508015 1/17/2003 Kimm 02022 135 0.5 1.8 1.9 3.6 0.7 1.1 0.9 19.2 8.5
Borawski 1440 470119 2/5/2001 Paasch 98-255 Borawski 1221 2.2 2.0 4.0 4.2 1.2 1.1 2.3 16.1 8.5
Borawski Farm 1166 N00940068F 2/21/1998 "Hillbilly" George Bros 3717 Borawski Farm 126M 1.9 1.9 3.8 4.1 1.3 1.1 2.3 -8.8 7.5
Borawski Farm 1294 N00961640F 2/1/2000 Paasch 98-255 Borawski Farm 1166 1.2 2.0 2.2 4.2 1.2 1.1 1.8 2.9 8.0
Borawski Farm 1443 470120 2/5/2001 Paasch 98-255 Borawski Farm 1148 2.3 2.0 3.9 4.3 1.2 1.1 2.3 9.3 8.5
Buckeye Acre 03-08 516466 2/8/2003 Buckeye Acres 01-14 Buckeye Acres 160 4.5 1.9 10.1 3.8 0.3 1.1 2.6 3.2 8.5
Buckeye Acres 02-10 500421 1/23/2002 Buckeye Acres 01-14 Buckeye Acres 160 4.7 1.9 10.0 3.9 0.4 1.1 2.7 -2.1 8.5
Chaney 0111 480536 2/8/2001 Ream 8E16 9423 -0.8 2.0 -1.8 3.8 -0.6 1.1 -1.0 17.8 8.5
Culham & Stevens LB417 486679 1/21/2002 High Plains 0105 Culham & Stevens Y71 2.8 1.9 6.1 3.7 -0.2 1.1 1.2 -1.4 8.5
Culham & Stevens LB420 486680 1/22/2002 High Plains 0105 Culham & Stevens BR133 2.9 1.9 5.8 3.8 -0.2 1.2 1.2 3.9 8.5
Culham & Stevens LB423 492436 2/6/2002 High Plains 0105 Culham & Stevens BR105 3.0 1.9 6.4 3.8 -0.2 1.1 1.2 5.5 8.5
Culham & Stevens OR72 N00908204F 1/31/1998 Buckeye Acres 96-20 Culham & Stevens 88BR 2.2 1.7 5.9 3.3 1.1 1.1 2.2 -8.0 7.0
Culham & Stevens W66 N00963470F 4/17/2000 Buckeye Acres 9819 Culham & Stevens OR77 3.8 1.8 8.9 3.5 0.3 1.1 2.2 4.0 8.0
Culham & Stevens Y129 476771 3/10/2001 "Outlier" Stevens Suffolks P80297 Culham & Stevens P118 3.7 1.8 8.6 3.5 0.0 1.1 1.9 -2.7 8.0
Culham & Stevens Y131 476772 3/13/2001 "Outlier" Stevens Suffolks P80297 Culham & Stevens BR105 2.8 1.8 6.0 3.6 -0.2 1.1 1.2 -5.8 8.0
Culham & Stevens Y66 N00959258F 3/13/1999 "Outlier" Stevens Suffolks P80297 Culham & Stevens R6